Billy Green
173 records found
12
| Spouse 1 | Spouse 2 | Date | County |
|---|---|---|---|
| Billy Green (42) | Phyllis Camille Luckett (26) | 11/11/1967 | Sutton |
| Billy Green (50) | Ruth R Waldrup (42) | 3/2/1972 | Gillespie |
| Billy Green (29) | Sharley A Caffey (32) | 11/4/1985 | Denton |
| Billy Green (34) | Harriet F Lassiter (28) | 9/9/1988 | Bexar |
| Billy A Green (21) | Samantha L Cartwright (18) | 6/1/1970 | El Paso |
| Billy A Green (22) | Nancy S Barnes (17) | 1/20/1972 | Tarrant |
| Billy A Jr Green (20) | Christi A Steinman (19) | 3/12/1994 | Johnson |
| Billy A Jr Green (35) | Melony J Laudermilk (32) | 7/17/2009 | Tarrant |
| Billy B Green (47) | Betty J Anspaugh (49) | 6/21/1976 | Tom Green |
| Billy B Green (42) | Joyce W Beston (46) | 8/13/1976 | Tarrant |
| Billy B Green (50) | Winifred E Wehrmann (31) | 7/1/1979 | Tarrant |
| Billy B Green (56) | Helen M Watson (53) | 7/27/1985 | Val Verde |
| Billy C Green (25) | Emma L Robinson (18) | 8/22/1975 | Milam |
| Billy C Green (29) | Sylvia M Jones (25) | 7/6/1979 | Tarrant |
| Billy C Green (24) | Vicki L Hart (29) | 3/22/1980 | Lubbock |
| Billy C Green (26) | Sally A Minor (28) | 5/17/1982 | Harris |
| Billy C Green (38) | Troyce L Tate (35) | 7/22/1983 | Wheeler |
| Billy C Green (45) | Corinne M Pratt (30) | 11/24/1990 | Gregg |
| Billy C Green (52) | Neveater Fisher (50) | 3/11/2002 | Dallas |
| Billy C Jr Green (40) | Latasha A Deary (35) | 5/27/2015 | Williamson |
| Billy D Green (33) | Linda J Helm (27) | 7/12/1976 | Dallas |
| Billy D Green (18) | Dortha J Morton (14) | 7/7/1976 | Hardeman |
| Billy D Green (38) | Linda J Helm (32) | 5/5/1981 | Dallas |
| Billy D Green (44) | Linda J Helm (38) | 2/22/1988 | Dallas |
| Billy D Green (29) | Judy C Thompson (43) | 8/19/1989 | Andrews |
| Billy D Green (31) | Rebecca L Cowart (28) | 10/6/1990 | Harris |
| Billy D Green (37) | Kathleen Marshall (40) | 7/20/1991 | Harris |
| Billy D Green (35) | Christine Martin (28) | 7/1/1995 | Harris |
| Billy D Green (55) | Marsha A Stone (52) | 6/21/2006 | Kaufman |
| Billy Dan Green (61) | Lela S Roe (61) | 9/30/2021 | Val Verde |
| Billy David Green (64) | Nadja Raabe (52) | 3/20/2020 | Ellis |
| Billy E Green (28) | Mary E Fasske (23) | 9/21/1968 | Tyler |
| Billy E Green (32) | Jennie Brock (23) | 3/10/1973 | Angelina |
| Billy E Green (44) | Bobbie J Brown (39) | 12/28/1973 | Hockley |
| Billy E Green (34) | Elaina R Ward (20) | 6/9/1999 | Harris |
| Billy E Green (21) | April M Johnson (26) | 12/3/1999 | Orange |
| Billy E Green (64) | Debra D Ivy (51) | 2/20/2004 | Angelina |
| Billy E Green (37) | Tiffany R Blalock (32) | 6/6/2015 | Gregg |
| Billy F Green (30) | Rebekah F Clark (21) | 6/10/1969 | Archer |
| Billy F Green (30) | Brenda J Gales (20) | 6/29/1973 | Wichita |
| Billy F Green (48) | Rita J Kornegay (64) | 7/31/1985 | Upshur |
| Billy F Green (45) | Marion P Judy (31) | 10/25/1986 | Erath |
| Billy G Green (20) | Kathy S Burnett (17) | 6/26/1970 | Hunt |
| Billy G Green (24) | Lula N Hopkins (22) | 8/17/1974 | Travis |
| Billy G Green (29) | Doris R Davis (28) | 9/11/1974 | Harrison |
| Billy G Green (36) | Lela R Shaver (33) | 10/8/1977 | Midland |
| Billy G Jr Green (18) | Ava J Cantwell (16) | 2/27/1974 | Navarro |
| Billy G Jr Green (17) | Lavonne R Ford (16) | 8/12/1975 | Tarrant |
| Billy G Jr Green (37) | Nancy L Frazer (40) | 12/31/1994 | Tarrant |
| Billy G Jr Green (40) | Beth K Box (28) | 1/9/1996 | Dallas |
| Billy G Sr Green (60) | Bonnie I Blades (49) | 8/12/1994 | Dallas |
| Billy H Green (42) | Barbara J Fitzgerald (23) | 8/23/1971 | Upshur |
| Billy H Green (45) | Imogene Comer (38) | 8/12/1974 | Marion |
| Billy H Green (55) | Lois O Knight (56) | 2/1/1985 | Hemphill |
| Billy H Green (21) | Candace H Davis (26) | 1/3/2013 | Denton |
| Billy H Jr Green (17) | Kimberly G Langford (17) | 7/3/1982 | Gregg |
| Billy H Jr Green (35) | Olita Doucet (44) | 10/2/1999 | Gregg |
| Billy J Green (40) | Nina Watson (26) | 5/28/1969 | Galveston |
| Billy J Green (20) | Aundreal R Burkley (20) | 12/12/1973 | Harris |
| Billy J Green (20) | Marian A Bass (18) | 6/14/1974 | Fannin |
| Billy J Green (26) | Tina E Ross (21) | 9/7/1974 | Jack |
| Billy J Green (47) | Oletha Daniels (24) | 6/5/1976 | Dallas |
| Billy J Green (25) | Linda E Schroeder (25) | 12/10/1977 | Nueces |
| Billy J Green (43) | Maria H Nava (27) | 9/6/1978 | El Paso |
| Billy J Green (31) | Susan E Benz (28) | 9/15/1979 | Dallas |
| Billy J Green (21) | Kathleen S Wheeler (19) | 11/10/1979 | Wichita |
| Billy J Green (32) | Mary J Caywood (20) | 7/19/1980 | Jack |
| Billy J Green (18) | Karen B Dickard (17) | 9/12/1981 | Harrison |
| Billy J Green (55) | Jennifer K Hutchings (32) | 10/8/1982 | Dallas |
| Billy J Green (46) | Betty L Hailey (57) | 10/16/1982 | Mc Lennan |
| Billy J Green (49) | Maria M Navagonzalez (33) | 3/28/1984 | Hunt |
| Billy J Green (21) | Kelly L Bingham (25) | 11/2/1984 | Tarrant |
| Billy J Green (32) | Dolores Mitchell (27) | 2/14/1985 | Dallas |
| Billy J Green (41) | Vera F Allen (28) | 7/26/1985 | Tarrant |
| Billy J Green (23) | Brenda D Duke (24) | 1/23/1987 | Harrison |
| Billy J Green (30) | Melissa A Maxwell (25) | 12/29/1988 | Dallas |
| Billy J Green (27) | Lisa L Gibson (23) | 7/7/1989 | Harris |
| Billy J Green (62) | Mary Yarbrough (58) | 6/21/1991 | Harris |
| Billy J Green (29) | Tina T Johnson (20) | 7/18/1992 | Lubbock |
| Billy J Green (64) | Gloria F Walton (46) | 12/29/1992 | Dallas |
| Billy J Green (21) | Lona M Rodgers (18) | 9/15/1993 | Hockley |
| Billy J Green (20) | Tammy L Cooper (19) | 3/18/1994 | Lubbock |
| Billy J Green (63) | Anita R Jones (62) | 10/10/1995 | Crosby |
| Billy J Green (27) | Sandra D Thamert (24) | 8/15/1997 | Collin |
| Billy J Green (35) | Deanna D Werley (26) | 8/21/1999 | Hamilton |
| Billy J Green (21) | Heather S Baugh (21) | 9/18/1999 | Tarrant |
| Billy J Green (21) | Shelly A Thomas (19) | 7/6/2002 | Harris |
| Billy J Green (56) | Debra K Wafford (49) | 9/1/2003 | Dallas |
| Billy J Green (31) | Gayla R Attebury (30) | 5/19/2005 | Lubbock |
| Billy J Green (54) | Kim B Towne (48) | 11/24/2012 | Dallas |
| Billy J Green (64) | Linda L Ford (71) | 10/10/2015 | Comal |
| Billy J Jr Green (26) | Kimberly Mccranie (36) | 10/31/2004 | Collin |
| Billy J Jr Green (46) | Billie J Sheppard (42) | 10/8/2005 | Milam |
| Billy Joe Green (18) | Irene Elizabeth Hines (15) | 5/18/1966 | Red River |
| Billy L Green (24) | Joyce M Littlefield (18) | 4/8/1969 | Navarro |
| Billy L Green (42) | Joyce M Burks (39) | 1/24/1975 | Mc Lennan |
| Billy L Green (24) | Tahnya E Fuller (22) | 5/14/1977 | Dallas |
| Billy L Green (35) | Bonnie L Dunkin (19) | 8/9/1980 | Hill |
| Billy L Green (46) | Deloris L Harris (48) | 10/22/1990 | Dawson |
| Billy L Green (48) | Denise Burns (49) | 9/12/2003 | Dallas |
12